The NYNGOC represents over one hundred civil society organizations across 30 countries and representing all UN regions.
| wdt_ID | Member | Country | Count |
|---|---|---|---|
| 1 | A Better Way Foundation (ABWF) | United States | 1 |
| 2 | AIDS Service Center (ASCNYC) | United States | 1 |
| 3 | Al-Maqdese for Society Development (MSD) | Occupied Palestinian Territories | 1 |
| 4 | American Psychological Association (APA) | United States | 1 |
| 5 | Americans For Safe Access (ASA) | United States | 1 |
| 6 | Amitiel Welfare Society | Pakistan | 1 |
| 7 | Asociación Costarricense para el Estudio e Intervención en Drogas (ACEID) | Costa Rica | 1 |
| 8 | Associação Brasileira de Redução de Danos (ABORDA) | Brazil | 1 |
| 9 | Associacao Lua Nova | Brazil | 1 |
| 10 | Australian Alcohol and Other Drugs Council (AADC) | Australia | 1 |
| Member | Country | Count |
| Member | Country |
| A Better Way Foundation (ABWF) | USA |
| AIDS Service Center (ASCNYC) | USA |
| Al-Maqdese for Society Development (MSD) | Occupied Palestinian Territories |
| American Psychological Association (APA) | USA |
| Americans For Safe Access (ASA) | USA |
| Amitiel Welfare Society | Pakistan |
| Asociación Costarricense para el Estudio e Intervención en Drogas (ACEID) | Costa Rica |
| Associação Brasileira de Redução de Danos (ABORDA) | Brazil |
| Associacao Lua Nova | Brazil |
| Australian Alcohol and Other Drugs Council (AADC) | Australia |
| Boom! Health | USA |
| Brazilian Drug Policy Platform (PBPD) | Brazil |
| Broken No More (BNM) | USA |
| Campaign for Compassion | USA |
| Canadian Drug Policy Coalition (CDPC) | Canada |
| Canadian Students for Sensible Drug Policy (CSSDP) | Canada |
| Center for Universal Drug Researches Approaches & Studies (CUDRAS) | Iran |
| Centre for Harm Reduction Therapy (HRTC) | USA |
| Centre for Optimal Living (CFOL) | USA |
| Centre on Drug Policy Evaluation (CDPE) | Canada |
| Centro de Estudios Legales y Sociales (CELS) | Argentina |
| Centro De Investigacion Drogas Y Derechos Humanos (CIDDH) | Peru |
| Centroo de Orientacion e Investigacion Integral (COIN) | Dominican Republic |
| Chanvre & Libertes (NORML – France) | France |
| Cogitative Freedom Alliance | Italy |
| Colectiva Ciudad y Genero | Mexico |
| Colectivo por una Politica Integral Hacia las Drogas (CUPIHD) | Mexico |
| Comisión Mexicana de Defensa y Promoción de los Derechos Humanos (CMDPDH) | Mexico |
| Concile Mondial (CMOCDAPUNDHJ) | France |
| Corporación Humanas | Chile |
| Creative Media Centre for Development (CMCD) | Nigeria |
| Doctors for Drug Policy Reform | USA |
| Drug Policy Alliance | USA |
| Drug Strategies | USA |
| Drugs Security and Democracy (DSD) Program | USA |
| Fields of Green for All | South Africa |
| Forum Droghe (FD) | Italy |
| Foundation Against Illicit Drugs & Child Abuse (FADCA) | Liberia |
| Foundation for Alternative Approaches to Addiction (FAAAT) | France |
| Fundacion Latinoamerica Reforma | Chile |
| Fundacja Reduckcji Szkod (FRS) | Poland |
| Global Exchange | USA |
| Global Initiative Against Transnational Organized Crime | Switzerland |
| Grupo de Mujeres de Argentina – Foro de VIH – Mujeres y Familia | Argentina |
| Harm Reduction International (HRI) | UK |
| Health Poverty Action (HPA) | UK |
| Help Not Handcuffs | USA |
| HIV Legal Network | Canada |
| Human Rights Watch | USA |
| Igarape Institute | Brazil |
| Integración Social Verter, A.C (Verter A.C) | Mexico |
| Intercambios Asociacion Civil | Argentina |
| Intercambios Puerto Rico | Puerto Rico |
| International Centre for Ethnobotanical Education Research Service (ICEERS) | Uruguay |
| International Doctors for Healthier Drug Policies (IDHDP) | UK |
| International Drug Law Advocacy and Resource Center (IDLARC) | USA |
| International Drug Policy Consortium (IDPC) | UK |
| International Social Service | USA |
| Japan Advocacy Network for Drug Policy | Japan |
| Just Say No | Nepal |
| Knowmad Institut | Germany |
| Latin American & Caribbean Network of People Who Use Drugs (LANPUD) | Latin America & Caribbean |
| Latin American Drug Policy Observatory | Chile |
| Law Enforcement Against Prohibition (LEAP) | USA |
| Matua Raki, National Addictions Workforce Development | New Zealand |
| Moms Stop the Harm | Canada |
| National Advocates for Pregnant Women (NAPW) | USA |
| National Development and Research Institutes (NDRI) | USA |
| National Users Network Nepal (NUNN) | Nepal |
| New York Harm Reduction Educators (NYHRE) | USA |
| New Zealand Drug Foundation | New Zealand |
| No Drugs Implication Life (NDIL) | Bangladesh |
| NYC Bar Association Committee on Drugs and the Law | USA |
| Open Society Foundations (OSF) | USA |
| Physicians for Responsible Opioid Prescribing (PROP) | USA |
| Piaget Agency for Development (APDES) | Portugal |
| Plantforma para le Defensa de la Ayahuasca (Plantforma) | Spain |
| Proderechos | Uruguay |
| Rede Brasileira de Redução de Danos e Direitos Humanos | Brazil |
| Release | UK |
| Sociedad Mexicana de Criminologia capitulo Nuevo Leon | Mexico |
| Society of Collective Interests Orientation (SOCIO) | Pakistan |
| StoptheDrugWar.org / DRCNet Foundation | USA |
| Students for Sensible Drug Policy Australia (SSDP Australia) | Australia |
| Students for Sensible Drug Policy (SSDP) | USA |
| T. Stephen Jones Public Health Consulting | USA |
| The Beckley Foundation | Scotland (UK) |
| The Human Solution International | USA |
| Transform Drug Policy Foundation | UK |
| Treatment Action Group (TAG) | USA |
| Veterans for Medical Cannabis Access | USA |
| Veterans for Safe Access and Compassionate Care (VSACC) | USA |
| Virginians Against Drug Violence | USA |
| Visionistas | USA |
| VIVA RIO | Brazil |
| VOCAL-NY | USA |
| Washington Office on Latin America (WOLA) | USA |
| Women and Harm Reduction International Network | UK |
| World Hepatitis Alliance | UK |
| Yale Global Health Justice Partnership | USA |
| Youth Council for Anti Narcotics (YOCFAN) | Pakistan |
| Youth Organizations for Drug Action (YODA) | Poland |
| Youth RISE | Nigeria |
| Zimbabwe Civil Liberties and Drug Network | Zimbabwe |
contact@nyngoc.org